The John Deere 4020 is one of the most iconic tractors in agricultural history, renowned for its reliability, performance, and innovation. First introduced in the 1960s, this model revolutionized farming with its powerful engine, advanced hydraulics, and user-friendly features. Its timeless design and dependability have made it a favorite among farmers, cementing its legacy in the agricultural world.
If you’re restoring this classic or using it for modern farming tasks, understanding the John Deere 4020 specs is crucial. This page offers a comprehensive overview of the 4020 JD specs, including details on the John Deere 4020 engine specs and other vital information. Explore everything you need to make the most of this legendary tractor.
John Deere 4020 Technical Specifications
Built for power and versatility, the John Deere 4020 tractor specs highlight why it remains a benchmark in agricultural machinery. From its robust engine performance to its efficient hydraulics and dimensions, this tractor was designed to cater to both professional farmers and hobbyists alike. Below, you’ll find a detailed table showcasing the John Deere 4020 engine specs and other technical details, giving you all the insights into what makes this tractor a true icon.
Category | Details |
---|---|
Model Name | John Deere 4020 |
Production Years | 1964 – 1972 |
Manufacturer | John Deere |
Series | New Generation Series |
Equipment Type | Row-Crop Tractor |
Factory Locations | Waterloo, Iowa, USA; Mexico |
Total Units Built | 184,879 |
Variants | 4020 (row-crop), 4020S (standard), 4020HC (high-crop), 600 (industrial) |
Price (1972) | $10,345 |
Engine Options | 6.6L 6-cyl diesel, 5.6L 6-cyl gasoline, 5.9L 6-cyl gasoline, 5.9L 6-cyl LP gas |
Engine Power (Estimated) | 107.7 hp (4230), 101.3 hp (4020), 127.8 hp (4320) |
Transmission Options | 8-speed partially synchronized, 8-speed full power shift |
Dimensions | Length: 3.73 m, Width: 2.07 m, Height: 2.65 m |
Wheelbase | Row-crop: 97.5 in (247 cm); Standard: 100.25 in (254 cm) |
Weight | 8225 – 9560 lbs |
Fuel Capacities | Gasoline: 34 gal (128.7 L), Diesel: 34 gal (128.7 L), LP gas: 45 gal (170.3 L) |
Hydraulic System | Syncro-Range: 10 gal (37.9 L), Power Shift: 12 gal (45.4 L), Pressure: 2250 psi (155.1 bar) |
Tires | Front: 6.00-16 (row-crop); Rear: 15.5-38 (row-crop) |
PTO | Rear PTO: independent; Rear RPM: 540/1000; Front PTO RPM: 1000 |
Serial Numbers (Range) | 1964: 65000; 1969: 201000; 1972: 260791 – Final: 270288 |
Electrical System | Ground: positive (1964-1969), negative (1969-1972); Charging: Motorola alternator, 55 amps |
Performance (Tested) | Drawbar: 83.79 hp (62.5 kW), PTO: 95.83 hp (71.5 kW) |
Engine Specifications | Diesel: 6.6L, 404 ci, 6-cyl; Gasoline: 5.6L, 340 ci, 6-cyl; LP: 5.9L, 362 ci, 6-cyl |
Attachments | Front-end loader |
Hitch Type | Rear Type: II; Lift Capacity: 3790 lbs (1719 kg) |
Max Speed | 30.4 km/h |
John Deere 4020 Owners Manual
For in-depth knowledge about operating and maintaining the John Deere 4020, the owner’s manual is your go-to resource. This guide covers everything from routine care to troubleshooting, ensuring your tractor performs at its best. Download the PDF below to access the complete manual and make the most of your JD 4020 tractor.